Midea 1.5 Ton Duct Type AC
Product Code: 285
Stock: In-Stock
Price: ৳ 116,000.0
৳ 120,000.0
Midea 1.5 Ton Duct Type AC | |
| Air Conditioner Type | DUCT |
| Function | Cooling |
| Cooling Capacity | 18000 BTU/hr ; |
| Compressor | Scroll |
| Refrigerant | R-410A |
Midea 1.5 Ton Duct Type AC
SPECIFICATION
Model MHC-24CR MHC-48CR MHC-60CR MTB1T-96CWN1 MTA-120CRN1
Power supply Ph-V-Hz 220-240V,1Ph,50Hz 380-415V,3Ph,50Hz 380-415V,3Ph,50Hz 380-415V,3Ph,50Hz 380-415V,3Ph,50Hz
Cooling Capacity Btu/h 26000 48000 60000 96000 119400
Input W 2700 5200 6930 9600 12000
Rated current A 12.75 12.00 10.35 22.5
EER W/W 2.82 2.71 2.54 2.93 2.92
Max. input consumption W 3700 6500 8500 15800 17300
Max. input current A 18 12 13 26.8 28.6
Compressor Type ROTARY ROTARY SCROLL SCROLL SCROLL
Brand GMCC Shanghai-Hitachi PANASONIC Danfoss Danfoss
Indoor air flow (Hi/Mi/Lo) m3/h 1310/1119/923 2579/2276/2010 1723/1478/1053 5100 6375
ESP Rated Pa 25 50 37 100 150
Range Pa 0-80 0-160 0-100
Sound level (sound pressure) dB(A) 43/34/31 54.2/48.5 52/46/44 56 79
Indoor unit Dimension(W*D*H) mm 1100x774x249 1200x874x300 1100x774x249 1,452×462×797 1,988×669×906
Packing (W*D*H) mm 1305x805x305 1405x915x355 1305x805x305 1,555×500×875 2,095×800×964
Net/Gross weight Kg 30.8/37.7 46.3/55.5 32.2/39.5 97 / 109 188 / 220
Outdoor unit Dimension(WxDxH) mm 845x363x702 946x410x810 900x350x1170 1,312×919×658 1,260×908×700
Packing(WxDxH) mm 965x395x755 1090x500x875 1032x443x1307 1,320×1,060×730 1,320×1,060×730
Net/Gross weight kg 49.1/52.3 75.9/81.5 92.3/104 168 / 183 199 / 215
Refrigerant type/Quantity Type R410A R410A R410A R410A R410A
Charged volume kg 1.40 3.05 3.05 6 7.2
Controller Wired control Wired control Wired control Wired control Wired control
Operation temperature ℃ 17-30 17-30 17-30 17-30 17-30
