Midea 2 Ton Duct Type AC
Product Code: 288
Stock: In-Stock
Price: ৳ 126,000.0
৳ 130,000.0
| Model | MHC-48HRN1 | MHC-60HRN1 | MTB1T-96CWN1 | MTA-120CRN1 | ||
| Power supply | V- Ph-Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | |
| Cooling | Capacity | Btu/h | 48000 | 60000 | 96000 | 120000 |
| Input | W | 5350 | 6360 | 9600 | 12000 | |
| Rated current | A | 9.2 | 11 | / | 22.5 | |
| EER | W/W | 2.76 | 2.66 | 3.08 | 3.07 | |
| EER | W/W | 9.43 | 9.09 | 10.52 | 10.49 | |
| Heating | Capacity | Btu/h | 57750 | 63000 | / | / |
| Input | W | 4815 | 5540 | / | / | |
| Rated current | A | 8.3 | 9.3 | / | / | |
| COP | W/W | 3.52 | 3.33 | / | / | |
| Max. input consumption | W | 6300 | 7500 | 15800 | 17300 | |
| Max. current | A | 11 | 12.6 | 26.8 | 28.6 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 2100/1850/1490 | 2400/1850/1490 | 5100 | 6375 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 48.5/45/41 | 50/46/40 | 56 | 79 | |
| Indoor unit | Dimension(W*D*H) | mm | 1200x874x300 | 1200x874x300 | 1452×462×797 | 1988×669×906 |
| Packing (W*D*H) | mm | 1405x915x365 | 1405x915x365 | 1555×500×875 | 2095×800×964 | |
| Compressor | Type | SCROLL | SCROLL | SCROLL | SCROLL | |
| Brand | PANASONIC | PANASONIC | Danfoss | Danfoss | ||
| ESP | Pa | 0-160 | 0-160 | 100 | 150 | |
| Outdoor air flow | m3/h | 0 | 6000 | / | / | |
| Outdoor noise level | dB(A) | 63 | 63 | / | / | |
| Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 | 900x350x1170 | 1312×919×658 | 1260×908×700 |
| Packing (W*D*H) | mm | 1032x443x1307 | 1032x443x1307 | 1320×1,060×730 | 1320×1,060×730 | |
| Refrigerant type | R410A | R410A | R410A | R410A | ||
| Thermostat type | Wire Control | Wire Control | Wired control | Wired control | ||
| Operation temperature | ℃ | 17~30 | 17~30 | 17-30 | 17-30 | |
Midea 2 Ton Duct Type AC
Air Conditioner Type-non Inverter
Function-Cooling
Cooling Capacity-24000 BTU/hr)
Compressor-Rotary (Inverter)
Refrigerant-R-410A
